|
|
|
|
| Program | Rate | APR | Payment |
| 30 Year Fixed | 3.893% | 4.145% | $0.00 |
| 15 Year Fixed | 3.173% | 4.010% | $0.00 |
| 1 Year ARM | 3.730% | 4.730% | $0.00 |
| 3/1 ARM | 2.740% | 4.330% | $0.00 |
| 5/1 ARM | 2.880% | 3.570% | $0.00 |
|
|
Select a loan application: |
|
|
|
|
|
|
|
|
BAY CAPITAL MORTGAGE CORPORATION NMLS ID# 39610 |
|
801 COMPASS WAY, SUITE 208 |
|
ANNAPOLIS, MD 21401 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|